Name | Roto Synthetic ULTRA Oil Specifications |
---|---|
Referenzpreis | Bitte kontaktieren Sie uns für die neuesten Preise |
PN/ID | 1630204120 |
Capacity | 20 L plastic can |
Oil type | Engineered synthetic based lubricant |
Compatibility | Ga – GX – GN – GR compressors |
Service intervals | 4 000 h or 2 year |
Air compressors and vacuum pumps require specialized lubricants and fluids to achieve the longest possible operating time, service life, and full performance.
ACP liefert die professionellsten Produkte für Produktanpassungen und stellt gleichzeitig sicher, dass die Produkte sind 100% Original und authentisch. Zusätzlich, Als einer der größten Lieferanten der Luftkompressorteile in China, ACP bietet günstigere Preise als unsere Kollegen.
To keep your compressor running reliably and cost-effectively, engine oil plays a variety of important roles. It protects rotating parts from metal-to-metal contact. It absorbs heat and ensures ideal operating temperatures. It seals the gap between the rotor and housing, preventing air backflow and reduced output. Finally, it can absorb contaminants or carry them to the oil filter.
The uniqueness of Atlas Copco lubricants lies in the formulation of additives. These additives ensure that the lubricant has all the expected lubricating properties.
If the wrong lubricant is used, equipment can be exposed to many dangers. The service life of the equipment may be shortened, deposits may form on the oil lines and moving parts, and important components may not be adequately lubricated. Non-genuine lubricants can reduce sealing performance, corrode metal parts due to oil oxidation, and cause oil residue, resulting in poor air quality due to oil particles in the system. Avoid these risks by choosing Atlas Copco lubricants.
PN/ID | Name | Capacity | Oil type | Compatibility | Service intervals |
---|---|---|---|---|---|
2901170000 | Roto Xtend Duty Oil Specifications | 5 L plastic can | Engineered synthetic based lubricant | Ga - GX - GN - GR compressors | 8 000 h or 2 years |
2901170100 | Roto Xtend Duty Oil Specifications | 20 L plastic can | Engineered synthetic based lubricant | Ga - GX - GN - GR compressors | 8 000 h or 2 years |
2901170200 | Roto Xtend Duty Oil Specifications | 209 L metal drum | Engineered synthetic based lubricant | Ga - GX - GN - GR compressors | 8 000 h or 2 years |
2901170300 | Roto Xtend Duty Oil Specifications | 1000 L ECO container | Engineered synthetic based lubricant | Ga - GX - GN - GR compressors | 8 000 h or 2 years |
1630114600 | Roto Inject NDURANCE Oil Specifications | 5 L plastic can | Mineral based lubricant | Ga - GX compressors | 4 000 h or 1 year at mild ambient conditions |
1630091800 | Roto Inject NDURANCE Oil Specifications | 20 L plastic can | Mineral based lubricant | Ga - GX compressors | 4 000 h or 1 year at mild ambient conditions |
1630091900 | Roto Inject NDURANCE Oil Specifications | 209 L metal drum | Mineral based lubricant | Ga - GX compressors | 4 000 h or 1 year at mild ambient conditions |
1630144200 | Roto Inject NDURANCE Oil Specifications | 1000 L ECO container | Mineral based lubricant | Ga - GX compressors | 4 000 h or 1 year at mild ambient conditions |
2908850300 | Roto Z Oil Specifications | 5 L plastic can | Mineral based oil with tailored additive pack | ZR, ZT, ZA, ZE compressors | All conditions 8 000 h < 55 kw 16 000 h > 55 kw |
2908850101 | Roto Z Oil Specifications | 20 L plastic can | Mineral based oil with tailored additive pack | ZR, ZT, ZA, ZE compressors | All conditions 8 000 h < 55 kw 16 000 h > 55 kw |
2908850000 | Roto Z Oil Specifications | 209 L metal drum | Mineral based oil with tailored additive pack | ZR, ZT, ZA, ZE compressors | All conditions 8 000 h < 55 kw 16 000 h > 55 kw |
1630204105 | Roto Synthetic ULTRA Oil Specifications | 5 L plastic can | Engineered synthetic based lubricant | Ga - GX - GN - GR compressors | 4 000 h or 2 year |
1630204120 | Roto Synthetic ULTRA Oil Specifications | 20 L plastic can | Engineered synthetic based lubricant | Ga - GX - GN - GR compressors | 4 000 h or 2 year |
1630204129 | Roto Synthetic ULTRA Oil Specifications | 209 L metal drum | Engineered synthetic based lubricant | Ga - GX - GN - GR compressors | 4 000 h or 2 year |
1630204100 | Roto Synthetic ULTRA Oil Specifications | 1000 L ECO container | Engineered synthetic based lubricant | Ga - GX - GN - GR compressors | 4 000 h or 2 year |
1630083300 | Roto Synthetic Foodgrade Oil Specifications | 5 L plastic can | Synthetic base lubricant, specifically engineered for Food & Beverages, Pharmaceutical applications and its packing. | GA – GX compressors | 4 000 h or 1 year at reference conditions |
1630054200 | Roto Synthetic Foodgrade Oil Specifications | 20 L plastic can | Synthetic base lubricant, specifically engineered for Food & Beverages, Pharmaceutical applications and its packing. | GA – GX compressors | 4 000 h or 1 year at reference conditions |
1830023405 | Roto Synthetic Foodgrade Ultra Oil Specifications | 5 L plastic can | Synthetic based lubricant for Food & Beverages | Ga - GX compressors | 4000 h or 2 years at demanding ambient conditions |
1830023406 | Roto Synthetic Foodgrade Ultra Oil Specifications | 20 L plastic can | Synthetic based lubricant for Food & Beverages | Ga - GX compressors | 4000 h or 2 years at demanding ambient conditions |
1630205705 | Roto Z Foodgrade Oil Specifications | 5 L plastic can | Semi-synthetic based oil with tailored additive pack | ZR, ZT, ZA, ZE compressors | 4 000 h < 55 kw , 8 000 h > 55 kw (Or 2 years) |
1630205720 | Roto Z Foodgrade Oil Specifications | 20 L plastic can | Semi-synthetic based oil with tailored additive pack | ZR, ZT, ZA, ZE compressors | 4 000 h < 55 kw , 8 000 h > 55 kw (Or 2 years) |
2901024501 | Roto-Inject Fluid | 5 L plastic can | Mineral based lubricant | Ga - GX compressors | 4 000 h or 1 year at reference conditions |
2901052200 | Roto-Inject Fluid | 20 L plastic can | Mineral based lubricant | Ga - GX compressors | 4 000 h or 1 year at reference conditions |
2901004501 | Roto-Inject Fluid | 209 L metal drum | Mineral based lubricant | Ga - GX compressors | 4 000 h or 1 year at reference conditions |
2901004510 | Roto-Inject Fluid | 1000 L ECO container | Mineral based lubricant | Ga - GX compressors | 4 000 h or 1 year at reference conditions |
ACP (Chengdu Aisipu Trading Co., Ltd.) ist ein führender Lieferant von Luftkompressorteilen in China, spezialisiert auf echte Teile für verschiedene Marken und Modelle. Mit 20+ jahrelange Erfahrung in der Branche, Unser Team stellt sicher, dass Sie schnell die richtigen Lösungen erhalten.
WhatsApp uns
+86 173 5868 4881
Nach dem Ausfüllen der Informationen, Wir werden Sie so schnell wie möglich kontaktieren