Harga referensi | $1,516 |
---|---|
Merek | Atlas Copco |
Nama Produk | Atlas Copco 2901085800 KIT OIL SEPARATOR By Air Compressors Parts China Genuine Supplier |
Kategori | Sepearator |
Pn | 2901085800 |
Asal | Asli |
After leaving the compressor main unit, the compressed air is a mixture of air and oil. However, to prevent contamination of your production equipment or end products, you need high-quality air. This is why the air leaving the compressor should have as low an oil content as possible! Excellent oil and gas separation typically ensures oil content down to 2 ppm and never exceeds 3 ppm.
In the separator, the oil mist liquefies into droplets, which collect at the bottom. The oil is filtered here and sent back to the compressor main unit.
ACP memberikan solusi pencocokan produk paling profesional sambil memastikan bahwa produknya 100% Asli dan otentik. Selain itu, Sebagai salah satu pemasok suku cadang kompresor udara terbesar di Cina, ACP memberikan harga yang lebih menguntungkan daripada rekan -rekan kami.
The air compressor separator is a key component to ensure the quality of compressed air. Its main functions include:
1. Separate oil in compressed air: The compressed air discharged from the compressor host usually contains oil droplets. The oil and gas separator separates these oil droplets through filter materials to ensure that the discharged air is purer.
2. Improve the cleanliness of compressed air: Through the micron-level filter material layer inside the separator, suspended oil particles with a diameter of less than 1 micron can be filtered out, greatly reducing the oil content in the compressed air.
3. Reduce equipment wear: Reduce the impact of oil on back-end purification equipment and gas equipment, and avoid equipment wear or failure caused by oil.
4. Reduce energy consumption: As the use time of the oil and gas separator increases, if the oil separator core is clogged, the pressure difference will increase and energy consumption will increase. Regular replacement of the oil separator can reduce energy consumption.
5. Prevent oil vapor and odor pollution: For certain applications, such as the food and pharmaceutical industries, where compressed air quality is extremely demanding, the oil and gas separator can effectively remove oil vapor and odor to avoid product contamination.
The working principle of the separator mainly includes inertial separation and filter separation. In inertial separation, oil droplets are deposited on the inner wall of the separator due to the rotation and direction of the air flow; in filter separation, tiny oil droplets are trapped through a high-efficiency filter. A high-quality oil and gas separator can not only ensure the high efficiency of the air compressor, but also the filter element life can reach thousands of hours.
Model | Serial # | Filter udara | Filter oli | Pemisah |
---|---|---|---|---|
Ga5 | 1503019000 | 1513033700 | 1513005800 | |
Ga5 | Dari 1998 | 1613900100 | 1613610500 | 2901052300 |
Ga5 | Dari 119500 | 1613900100 | 1613610500 | 1613901400 |
Ga5 | Dari 145000 | 1613900100 | 2903033700 | 2901052300 |
GA5 c | Dari 130000 | 1613900100 | 1613610500 | 1613901400 |
GA5 c | Dari 145000 | 1613900100 | 1513033700 | 2903087100 |
GA5 VSD | Dari 700000 | 1613900100 | 2202929550 | 2202929450 |
Ga7 | 1503019000 | 1513033700 | 1513005800 | |
Ga7 | Dari 119500 | 1613900100 | 1613610500 | 1613901400 |
Ga7 | Dari 145000 | 1613900100 | 2903033700 | 2901052300 |
GA7 C | Dari 130000 | 1613900100 | 1613610500 | 1613901400 |
GA7 C | Dari 145000 | 1613900100 | 1513033700 | 2903087100 |
GA7 VSD | Dari 700000 | 1613900100 | 2202929550 | 2202929450 |
GA10 | 1503019000 | 1513033700 | 1513005800 | |
GA10 | Dari 119500 | 1613900100 | 1613610500 | 1613901400 |
GA10 | Dari 145000 | 1613900100 | 2903033700 | 2901052300 |
GA11 | 1619126900 | 1613610500 | 1612386900 | |
GA11 | Dari 1993 | 1619126900 | 1613610500 | 1613692100 |
GA11 | 1994 Hingga 217791 | 2903101200 | 1613610500 | 2901000401 |
GA11 | 1995 Dari 217792 | 2903101200 | 1613610500 | 2901034300 |
GA11 | Dari 246349 | 1613872000 | 1613610500 | 1613750200 |
GA11 c | 1613900100 | 1613610500 | 1613750200 | |
GA11 c | Dari 119500 | 1613900100 | 1613610500 | 1613901400 |
GA11 c | Dari 145000 | 1613900100 | 1513033700 | 2903087100 |
GA11 c | Dari 255000 | 1613872000 | 1613610500 | 2901077900 |
GA11 c | Dari 268500 | 1613872000 | 1613610500 | 2901077901 |
GA11 Plus | Dari 810000 | 1613872000 | 1622783600 | 2901196300 |
GA11 VSD | Dari 700000 | 1613900100 | 2202929550 | 2202929450 |
G15 | 1619126900 | 1613610500 | 1612386900 | |
G15 | Dari 1993 | 1619126900 | 1613610500 | 1613692100 |
G15 | 1994 Hingga 217791 | 2903101200 | 1613610500 | 2901000401 |
G15 | 1995 Dari 217792 | 2903101200 | 1613610500 | 2901034300 |
G15 | Dari 2000 | 1613872000 | 1613610500 | 1619972000 |
G15 | Dari 246349 | 1613872000 | 1613610500 | 1613750200 |
GA15 c | Dari 255000 | 1613872000 | 1613610500 | 2901077900 |
GA15 c | Dari 268500 | 1613872000 | 1613610500 | 2901077901 |
GA15 Plus | Dari 810000 | 1613872000 | 1622783600 | 2901196300 |
GA15 VSD | Dari 700000 | 1613872000 | 2202929550 | 2202929450 |
GA18 | 1619126900 | 1613610500 | 1612386900 | |
GA18 | Dari 1993 | 1619126900 | 1613610500 | 1613692100 |
GA18 | 1994 Hingga 217791 | 2903101200 | 1613610500 | 2901000401 |
GA18 | 1995 Dari 217792 | 2903101200 | 1613610500 | 2901034300 |
GA18 | Dari 2000 | 1613872000 | 1613610500 | 1619972000 |
GA18 | Dari 246349 | 1613872000 | 1613610500 | 1613750200 |
GA18 c | Dari 255000 | 1613872000 | 1613610500 | 2901077900 |
GA18 c | Dari 268500 | 1613872000 | 1613610500 | 2901077901 |
GA18 VSD | 1613872000 | 1613610500 | 1622051600 | |
GA18 Plus | Dari 810000 | 1613872000 | 1622783600 | 2901196300 |
GA22 | 1619126900 | 1613610500 | 1612386900 | |
GA22 | Dari 1993 | 1619126900 | 1613610500 | 1613692100 |
GA22 | 1994 Hingga 217791 | 2903101200 | 1613610500 | 2901000401 |
GA22 | 1995 Dari 217792 | 2903101200 | 1613610500 | 2901034300 |
GA22 | Dari 2000 | 1613872000 | 1613610500 | 1619972000 |
GA22 | Dari 246349 | 1613872000 | 1613610500 | 1613750200 |
GA22 c | Dari 255000 | 1613872000 | 1613610500 | 2901077900 |
GA22 c | Dari 268500 | 1613872000 | 1613610500 | 2901077901 |
GA22 Plus | Dari 268500 | 1613872000 | 1613610500 | 2901077901 |
GA22 Plus | Dari 810000 | 1613872000 | 1622783600 | 2901196300 |
GA22 VSD | 2.975E+11 | 1613872000 | 1613610500 | 1622051600 |
GA26 Plus | Dari 810000 | 1613872000 | 1622783600 | 2901196300 |
GA30 | 1619299700 | 1613610500 | 1202641400 | |
GA30 | Dari 1994 | 1613740700 | 1613610500 | 1613688000 |
GA30 | 1994 Hingga 315329 | 1619299700 | 1613610500 | 2901021300 |
GA30 | Dari 315330 | 1613740700 | 1613610500 | 2901021300 |
GA30 | 1998 Dari 360000 | 1613740700 | 1613610500 | 2901056600 |
GA30 | Dari 810000 | 1613872000 | 1622783600 | 2901196300 |
GA30 c | Dari 2000 | 1613872000 | 1613610500 | 1619972000 |
GA30 c | Dari 255000 | 1613872000 | 1613610500 | 2901077900 |
GA30 c | Dari 268500 | 1613872000 | 1613610500 | 2901077901 |
GA30 Plus | Dari 507438 | 1613740800 | 1622314280 atau 1622507280 | 2901162600 |
GA30 Plus | 2006 Dari 591000 | 1613740700 | 1622314280 atau 1622507280 | 2901164300 |
GA30 VSD | 1613740800 | 1613610500 | 1613839700 | |
GA37 | 1619299700 | 1613610500 | 1202641400 | |
GA37 | Dari 1994 | 1613740700 | 1613610500 | 1613688000 |
GA37 | 1994 Hingga 315329 | 1619299700 | 1613610500 | 2901021300 |
GA37 | Dari 315330 | 1613740700 | 1613610500 | 2901021300 |
GA37 | 1998 Dari 360000 | 1613740700 | 1613610500 | 2901056600 |
GA37 | 2006 Dari 591000 | 1613740700 | 1622314280 atau 1622507280 | 2901164300 |
GA37 7.5 Batang | 1613740800 | 1613610500 | 1613839700 | |
GA37 10 Batang | 1613740700 | 1613610500 | 2901138900 | |
GA37 13 Batang | 1613740700 | 1613610500 | 2901056600 | |
GA37 Plus | Dari 507438 | 1613740800 | 1622314280 atau 1622507280 | 2901162600 |
GA37 VSD | 1613740800 | 1613610500 | 1613839700 | |
GA37 VSD | Dari 572446 | 1613740800 | 1622314280 atau 1622507280 | 1622314000 |
GA45 | 1619284700 | 1613610500 | 1202741900 | |
GA45 | Dari 1994 | 1619284700 | 1613610500 | 1613688000 |
GA45 | Dari 1995 | 1613740800 | 1613610500 | 1613730600 |
GA45 | 1994 Hingga 315329 | 1619284700 | 1613610500 | 2901021300 |
GA45 | Dari 315330 | 1613740800 | 1613610500 | 2901021300 |
GA45 | 1998 Dari 360000 | 1613740800 | 1613610500 | 2901056600 |
GA45 | 2006 Dari 591000 | 1613740700 | 1622314280 atau 1622507280 | 2901164300 |
GA45 7.5 Batang | 1613740800 | 1613610500 | 1613839700 | |
GA45 10 Batang | 1613740800 | 1613610500 | 2901138900 | |
GA45 13 Batang | 1613740700 | 1613610500 | 2901056600 | |
GA45 Plus | Dari 507438 | 1613740800 | 1622314280 atau 1622507280 | 2901162600 |
GA45 VSD | Dari 572446 | 1613740800 | 1622314280 atau 1622507280 | 1622314000 |
GA50 | 1998 Dari 350000 | 1613740800 | 1613610500 | 2901056600 |
GA50 VSD | 1613740800 | 1613610500 | 1613839700 | |
GA55 | 1619279800 | 1613610500 | 1202741900 | |
GA55 | Dari 1995 | 1613740800 | 1613610500 | 1613730600 |
GA55 | 1996 Dari 460001 | 1613740800 | 1613610500 | 1613800700 |
GA55 | Dari 2000 | 1613950100 | 1613610500 | 1613955900 |
GA55 | Dari 507438 | 1622185501 | 1622314280 atau 1622507280 | 2901162600 |
GA55 c | 1613740800 | 1613610500 | 1613800700 | |
GA55 c | Dari 471000 | 1613950100 | 1613610500 | 1613955900 |
GA55 Plus | Dari 2005 | 1613950300 | 1622365280 atau 1622460180 | 2901056622 |
GA55 VSD | Dari 572446 | 1622185501 | 1622314280 atau 1622507280 | 2901162600 |
GA75 | 1613950100 | 1613610500 | 1202741900 | |
GA75 | Dari 1995 | 1613740800 | 1613610500 | 1613730600 |
GA75 | 1996 Dari 460001 | 1613800400 | 1613610500 | 1613800700 |
GA75 | Dari 2000 | 1613950300 | 1613610500 | 1613984000 |
GA75 | Dari 471000 | 1613950300 | 1613610500 | 2901085800 |
GA75 | Dari 507438 | 1622185501 | 1622314280 atau 1622507280 | 2901162610 |
GA75 c | Dari 474000 | 1613950300 | 1613610500 | 2901085800 |
GA75 Plus | Dari 2005 | 1613950300 | 1622365280 atau 1622460180 | 2901056622 |
GA75 VSD | 1613950300 | 1622365280 atau 1622460180 | 1613984000 | |
GA75 VSD | Dari 493000 | 1613950300 | 1613610500 | 1613955900 Dan 1613727700 |
GA90 | 1030097900 | 1613610500 | 1614642300 | |
GA90 | 1999 Dari 056813 | 1621054700 | 1613610500 | 2906056400 |
GA90 Plus | Dari 2005 | 1613950300 | 1622365280 atau 1622460180 | 2901056622 |
GA90 | Dari 2006 | 1613950300 | 1622365280 atau 1622460180 | 2906075100 |
GA90 5.25.5 Batang | Dari 2008 | 1621737600 | 1621737800 | 2906095600 |
GA90 6.98.6 Batang | Dari 2008 | 1621737600 | 1621737800 | 2906095500 |
GA90 1014 Batang | Dari 2008 | 1621737600 | 1621737800 | 2906095400 |
GA90 c | 1613800400 | 1613610500 | 1613800700 | |
GA90 c | Dari 474000 | 1613950300 | 1613610500 | 2901085800 |
GA90 VSD | 1613950300 | 1622365280 atau 1622460180 | 2901056622 | |
GA90 VSD | Dari 493000 | 1613950300 | 1613610500 | 1613955900 Dan 1613727700 |
GA100 | 1619126900 | 1613610500 | 2901000300 | |
GA110 | 1030097900 | 1613610500 | 1614642300 | |
GA110 | 1999 Dari 056813 | 1621054700 | 1613610500 | 2906056400 |
GA110 | Dari 2006 | 1621054700 | 1613610500 | 2906075100 |
GA110 | Dari 2008 | 1621737600 | 1621737800 | 1623051500 |
GA110 1014 Batang | Dari 2008 | 1621737600 | 1621737800 | 1623051600 |
GA110 Plus | Dari 2008 | 1621737600 | 1621737800 | 2906095500 |
GA110 Plus 1014 Batang | Dari 2008 | 1621737600 | 1621737800 | 2906095400 |
GA111 hingga 122 | 1619126900 | 1613610500 | 1612386900 | |
GA132 | 1030097900 | 1613610500 | 1614642300 | |
GA132 | 1999 Dari 056813 | 1621054700 | 1613610500 | 2906056500 |
GA132 | Dari 2006 | 1621574200 | 1613610500 | 2906075200 |
GA132 5.25.5 Batang | Dari 2008 | 1621737600 | 1621737800 | 2906095600 |
GA132 6.98.6 Batang | Dari 2008 | 1621737600 | 1621737800 | 2906095500 |
GA132 1014 Batang | Dari 2008 | 1621737600 | 1621737800 | 2906095400 |
GA160 | 1030097900 | 1613610500 | 1614642300 | |
GA160 | 1999 Dari 056813 | 1621054700 | 1613610500 | 2906056500 |
GA160 | Dari 2006 | 1621574200 | 1613610500 | 2906075200 |
GA160 5.25.5 Batang | Dari 2008 | 1621737600 | 1621737800 | 2906095600 |
GA160 6.98.6 Batang | Dari 2008 | 1621737600 | 1621737800 | 2906095500 |
GA160 1014 Batang | Dari 2008 | 1621737600 | 1621737800 | 2906095400 |
GA180 VSD | 1621054700 | 1613610500 | 1614905600 | |
GA180 VSD | Dari 2006 | 1621574200 | 1613610500 | 2906075200 |
GA200 | 1030097900 | 1614727300 | 1614704800 | |
GA200 | Dari 1999 | 1621054700 | 1613610500 | 1614905600 |
GA200 | Dari 2000 | 1621054700 | 1614727300 | 2906058800 |
GA200 | Dari 2006 | 1621574200 | 1614727300 | 2906075300 |
GA200 | Dari 2008 | 1621510700 | 1614727300 | 1621938600 |
GA207 hingga 210 | 1030107000 | 1613610500 | 1613243300 | |
GA230 | 1619299700 | 1613610500 | 1614532900 | |
GA237 | 1619299700 | 1613610500 | 1614532900 | |
GA250 | 1030097900 | 1614727300 | 1614704800 | |
GA250 | 1619279800 | 1614806500 | 2906058800 | |
GA307 hingga 310 | 1030107000 | 1613610500 | 1613243300 | |
GA315 | 1030097900 | 1614727300 | 1614704800 | |
GA315 | Dari 2000 | 1621054700 | 1614727300 | 2906058800 |
GA315 | Dari 2006 | 1621574200 | 1614727300 | 2906075300 |
GA315 VSD | 1621054700 | 1614727300 | 2906058800 | |
GA315 VSD | Dari 2006 | 1621574200 | 1614727300 | 2906075300 |
GA345 | 1619284700 | 1613610500 | 1202834300 | |
GA355 | 1619279800 | 1613610500 | 1202834300 | |
GA375 | 1619279800 | 1613610500 | 1202834300 | |
GA407 hingga 410 | 1030107000 | 1613610500 | 1613243300 | |
GA450 | 1621054700 | 1614727300 | 1613952100 | |
GA450 | Dari 2006 | 1621574200 | 1613610500 | 2906075300 |
GA507 hingga 510 | 1030107000 | 1613610500 | 2901007800 | |
GA607 Hingga 710 | 1030107000 | 1613610500 | 2901008500 | |
GA807 hingga 1110 | 1621054700 | 1613610500 | 2906002000 | |
GA1207 hingga 1410 | 1621054700 | 1613610500 | 2911001700 | |
Gah 115 | 1619126900 | 1613610500 | 2901000300 | |
Gah 118 | 1619126900 | 1613610500 | 2901000300 | |
Gah 122 | 1619126900 | 1613610500 | 2901000300 | |
GAU15 hingga 40 | 1619126900 | 1310094083 | 2901000300 | |
GAU307 hingga 509 | 1030107000 | 1613610500 | 2901007800 | |
GAU607 hingga 709 | 1030107000 | 1613610500 | 2901008500 | |
GAU807 hingga 1409 | 1621054700 | 1613610500 | 2906002000 | |
GR110 hingga 200 | 1621054700 | 1202804000 | 2906063800 | |
GR110 hingga 200 | Dari 085972 | 1621054700 | 1202804000 | 1621938700 |
GR620 | 1030107000 | 1202804000 | 2901007800 | |
GR1120 | 1621054700 | 1202804000 | 2906002000 | |
GR1520 | 1621054700 | 1202804000 | 2911001700 | |
Gx2 | 1622065800 | 1513033700 | 2903062301 | |
GX3 | 1622065800 | 1513033700 | 2903062301 | |
GX4 | 1622065800 | 1513033700 | 2903062301 | |
GX5 | 1613900100 | 1613610500 | 1622024500 | |
GX5 | Hingga 619999 | 1613900100 | 1513033700 | 2903087100 |
GX5 | Dari 620000 | 1613900100 | 1613610500 | 2903087100 |
GX7 | 1613900100 | 1613610500 | 1622024500 | |
GX7 | Hingga 619999 | 1613900100 | 1513033700 | 2903087100 |
GX7 | Dari 620000 | 1613900100 | 1613610500 | 2903087100 |
GX11 | 1613900100 | 1613610500 | 1622024500 | |
GX11 | Hingga 619999 | 1613900100 | 1513033700 | 2903087100 |
GX11 | Dari 620000 | 1613900100 | 1613610500 | 2903087100 |
GX15 | 1613872000 | 1613610500 | 2903035101 | |
GX18 | 1613872000 | 1613610500 | 2903035101 | |
GX22 | 1613872000 | 1613610500 | 2903035101 | |
Za3 | 1030107000 | 1619035500 | ||
Za4 | 1030097900 | 1619035500* | ||
Za5 | 1030097900 | 1613610500 | ||
Untuk 6 | 1030097900 | 1613610500 | ||
ZR3 | 1030107000 | 1619035500 | ||
ZR4 | 1030097900 | 1619035500* | ||
ZR5 | 1030097900 | 1613610500 | ||
Zr6 | 1030097900 | 1613610500 | ||
ZR45 | 2900058200 | 1619622700 | ||
ZR55 | 2900058200 | 1619622700 | ||
ZR75 | 1619279900 | 1619622700 | ||
ZR90 | 1619279900 | 1619622700 | ||
ZR110 | 1030097900 | 1621027000 | ||
ZR132 | 1030097900 | 1621027000 | ||
ZR145 | 1030097900 | 1621027000 | ||
ZR160 | 1621009400 | 1621027000 | ||
ZR200 | 1621009400 | 1621027000 | ||
ZR250 | 1621009400 | 1621027000 | ||
ZR275 | 1621009400 | 1621027000 | ||
ZR450 | 1621009400 | 1621027000 | ||
ZR500 | 1621009400 | 1621027000 | ||
ZR630 | 1621009400 | 1621027000 | ||
ZR750 | 1621009400 | 1621027000 | ||
Zt3 | 1030107000 | 1619035500 | ||
Zt4 | 1030097900 | 1619035500* | ||
ZT45 | 2900058200 | 1619622700 | ||
ZT55 | 2900058200 | 1619622700 | ||
ZT75 | 1619279900 | 1619622700 | ||
ZT90 | 1619279900 | 1619622700 | ||
ZT237 | 2900058200 | 1619622700 | ||
ZT245 | 2900058200 | 1619622700 | ||
ZT255 | 2900058200 | 1619622700 | ||
ZT275 | 2900058200 | 1619622700 | ||
ZT290 | 2900058200 | 1619622700 | ||
Shah 30 | 2900059300 | 1613610500 | 2911001200 | |
Shah 35 | 2900059300 | 1613610500 | 2911001400 | |
Shah 40 | 2900059300 | 1613610500 | 2911001300 | |
Shah 40 D | 2900059300 | 1613610500 | 1619549800 | |
Shah 45 | 2900059300 | 1613610500 | 2911001400 | |
Shah 50 | 1619299700 | 1613610500 | 2911001300 | |
Shah 50 D | 1619299700 | 1613610500 | 1619549800 | |
Shah 55 | 1619299700 | 1613610500 | 2911001400 | |
Shah 60 | 1619284700 | 1613610500 | 2911001300 | |
Shah 65 | 1619284700 | 1613610500 | 2911001400 | |
Shah 70 | 1619284700 | 1613610500 | 2911001400 | |
Shah 75 | 1619284700 | 1613610500 | 2911001500 | |
Shah 80 | 1619284700 | 1613610500 | 2901007800 | |
Shah 85 | 1619284700 | 1613610500 | 2911001500 | |
Shah 90 | 1619284700 | 1613610500 | 2911001500 | |
Shah 120 | 1619279800 | 1613610500 | 2901008500 | |
Shah 125 | 1619279800 | 1613610500 | 2911001600 | |
Shah 125 D | 1619279900 | 1613610500 | 1616465600 | |
Shah 160 | 1619279900 | 1613610500 | 2901008500 | |
Shah 175 | 1619279800 | 1613610500 | 2911001600 | |
Shah 175 D | 1619279900 | 1613610500 | 1616465600 | |
Shah 210 | 1619279800 | 1613610500 | 2911002100 | |
Shah 210 D | 1619279800 | 1613610500 | 2252631301 | |
Shah 250 | 1619279800 | 1613610500 | 2901008500 | |
Shah 350 | 1619279800 | 1613610500 | 2911001700 | |
Shah 350 D | 1619279800 | 1613610500 | 2252631300 | |
Xas 25 | 2914802100 | 1613610500 | 2911004000 | |
Xas 26 | 2914802100 | 1613610500 | 2911004000 | |
Xas 30 | 2900059300 | 1613610500 | 2911001200 | |
Xas 32 | 2914802100 | 1613610500 | 2911004000 | |
Xas 35 | 2900059300 | 1613610500 | 2911001400 | |
Xas 36 | 2914802100 | 1613610500 | 2911004000 | |
Xas 36 Dari 2003 | 2914930200 | 1613610500 | 2911010500 | |
Xas 37 | 2914930600 | 1613610500 | 2911006800 | |
Xas 37 K | 2914930600 | 1613610500 | 2911010500 | |
Xas 40 | 1619299700& | 1613610500 | 2911001300 | |
2900059300 | ||||
Xas 40 D | 1619299700& | 1613610500 | 1619549800 | |
2900059300 | ||||
Xas 45 | 2900059300 | 1613610500 | 2911001400 | |
Xas 46 | 2914930600 | 1613610500 | 2911005400 | |
Xas 47 | 2914930600 | 1613610500 | 2911006800 | |
Xas 47 K | 2914930600 | 1613610500 | 2911010500 | |
Xas 50 | 1619299700& | 1613610500 | 2911001300 | |
2900059300 | ||||
Xas 50 D | 1619299700& | 1613610500 | 1619549800 | |
2900059300 | ||||
Xas 55 | 1619299700 | 1613610500 | 2911001400 | |
Xas 56 | 2914930600 | 1613610500 | 2911005400 | |
Xas 57 | 2914930600 | 1613610500 | 2911006800 | |
Xas 60 | 1619284700 | 1613610500 | 2911001300 | |
Xas 65 | 1619284700 | 1613610500 | 2911001400 | |
Xas 66 | 2914930800 | 1613610500 | 2911006800 | |
Xas 67 | 2914930800 | 1613610500 | 2911006800 | |
Xas 75* | 1619284700 | 1613610500 | 2901000300 atau 2911001500 | |
Xas 75 D | 1619284700 | 1613610500 | 1614437300 | |
Xas 76 | 2914930600 | 1613610500 | 2911006800 | |
Xas 80 | 1619284700 | 1613610500 | 2901007800 | |
Xas 85* | 1619284700 | 1613610500 | 2901000300 atau 2911001500 | |
Xas 85 D | 1619284700 | 1613610500 | 1614437300 | |
Xas 90* | 1619284700 | 1613610500 | 2901000300 atau 2911001500 | |
Xas 90 D | 1619284700 | 1613610500 | 1614437300 | |
Xas 96 | 2914931000 | 1613610500 | 2911006800 | |
Xas 97 | 2914931000 | 1613610500 | 2911006800 | |
Xas 120 | 1619279800 | 1613610500 | 2901008500 | |
Xas 125 | 1619279800 | 1613610500 | 2911001600 | |
Xas 125 D | 1619279800 | 1613610500 | 2911002800 | |
Xas 136 | 2914931000 | 1613610500 | 2911007500 | |
Xas 146 | 2914931000 | 1613610500 | 2911007500 | |
Xas 160 | 1619279900 | 1613610500 | 2901008500 | |
Xas 175 | 1619279900 | 1613610500 | 2911001600 | |
Xas 175 D | 1619279900 | 1613610500 | 1616465600 | |
Xas 186 | 2914931000 | 1613610500 | 2911007500 | |
Xas 210 | 1619279800 | 1613610500 | 2911002100 | |
Xas 210 D | 1619279800 | 1613610500 | 2252631301 | |
Xas 230 | 1619279900 | 1613610500 | 2911001600 | |
Xas 280 | 1619279800 | 1613610500 | 2911001700 | |
Xas 350 | 1619279800 | 1613610500 | 2911001700 | |
Xas 350 D | 1619279800& | 1613610500 | 2252631300 | |
1619554500 | ||||
Xas 366 CD | 2914501700& | 1613610500 | 2911011200 | |
2914501800 | ||||
Xas 426 Md | 2914501700& | 1613610500 | 2911011700 | |
2914501800 | ||||
Xas 430 | 1619279800& | 1613610500 | 2911001700 | |
1619554500 | ||||
Xas 430 D | 1619279800& | 1613610500 | 2252631300 | |
1619554500 | ||||
Xas 495 Md | 1619279900& 1619569800 | 1613610500 | 2911001900 |
ACP (Chengdu Aisipu Trading Co., Ltd.) adalah pemasok suku cadang kompresor udara terkemuka di Cina, mengkhususkan diri dalam bagian asli untuk berbagai merek dan model. Dengan 20+ tahun pengalaman industri, Tim kami memastikan Anda mendapatkan solusi yang tepat dengan cepat.
Whatsapp kami
+86 173 5868 4881
Setelah mengisi informasi, Kami akan menghubungi Anda sesegera mungkin