| Modello | GA55VSD+, GA75VSD+, GA75VSD++, GA90VSD+, GA110 VSD+ |
|---|---|
| Working Pressure | 4-12.5 sbarra(e), 58-181psig |
| Capacity FAD | 26-348 I/s, 1.45-20.85 m³/min, 51-736 cfm |
| Installed Motor Power | 55-110 kW, 75-150 hp |
| Noise level | 67-76 dB(A) |
| Weight | 900-1222 KG |
| Price | USD 19,300-USD 28,500 |
GA55VSD+, GA75VSD+, GA75VSD++, GA90VSD+, GA110VSD+ Air Compressor Parameters
| Modello | Working Pressure | Capacity FAD* | Installed Motor Power | Noise level** | Weight | Full performance model weight | Outlet Size | ||||
| sbarra(e) | psig | I/s | m³/min | cfm | kW | hp | dB(A) | kg | kg | ||
| GA 55VSD+ | 4 | 58 | 26-189 | 1.53-11.33 | 54-400 | 55 | 75 | 67 | 900 | 1100 | G2″F |
| 7 | 102 | 26-188 | 1.53-11.28 | 54-399 | 55 | 75 | 67 | 900 | 1100 | ||
| 9.5 | 138 | 26-166 | 1.55-9.97 | 55-352 | 55 | 75 | 67 | 900 | 1100 | ||
| 12.5 | 181 | 40-140 | 2.42-8.40 | 85-297 | 55 | 75 | 67 | 900 | 1100 | ||
| GA 75VSD+ | 4 | 58 | 26-226 | 1.53-13.58 | 54-480 | 75 | 100 | 70 | 900 | 1100 | G2″F |
| 7 | 102 | 26-224 | 1.60-13.45 | 52-465 | 75 | 100 | 70 | 900 | 1100 | ||
| 9.5 | 138 | 24-193 | 1.45-11.60 | 51-410 | 75 | 100 | 70 | 900 | 1100 | ||
| 12.5 | 181 | 39-162 | 2.35-9.73 | 83-343 | 75 | 100 | 70 | 900 | 1100 | ||
| GA 75VSD++ | 4 | 58 | 47-269 | 2.83-16.12 | 100-569 | 75 | 100 | 73 | 1207 | 1496 | G21/2″F |
| 7 | 102 | 48-269 | 2.87-16.02 | 101-565 | 75 | 100 | 73 | 1207 | 1496 | ||
| 9.5 | 138 | 58-235 | 3.50-14.12 | 124-498 | 75 | 100 | 73 | 1207 | 1496 | ||
| 12.5 | 181 | 70-194 | 4.20-11.65 | 149-411 | 75 | 100 | 73 | 1207 | 1496 | ||
| GA 90VSD+ | 4 | 58 | 48-311 | 2.83-18.68 | 102-660 | 90 | 125 | 74 | 1213 | 1503 | G21/2″F |
| 7 | 102 | 49-306 | 2.93-18.35 | 104-648 | 90 | 125 | 74 | 1213 | 1503 | ||
| 9.5 | 138 | 60-269 | 3.58-16.15 | 127-570 | 90 | 125 | 74 | 1213 | 1503 | ||
| 12.5 | 181 | 71-218 | 4.25-13.07 | 150-461 | 90 | 125 | 74 | 1213 | 1503 | ||
| GA110 VSD+ | 4 | 58 | 47-348 | 2.83-20.85 | 100-736 | 110 | 150 | 76 | 1222 | 1537 | G21/2″F |
| 7 | 102 | 49-345 | 2.92-20.68 | 103-731 | 110 | 150 | 76 | 1222 | 1537 | ||
| 9.5 | 138 | 59-309 | 3.52-18.52 | 124-654 | 110 | 150 | 76 | 1222 | 1537 | ||
| 12.5 | 181 | 71-268 | 4.23-16.08 | 150-568 | 110 | 150 | 76 | 1222 | 1537 | ||



ACP (Chengdu Aisipu Trading Co., Ltd.) è un fornitore di parti del compressore d'aria leader in Cina, specializzato in parti autentiche per vari marchi e modelli. Con 20+ anni di esperienza nel settore, Il nostro team ti assicura di ottenere rapidamente le soluzioni giuste.
WeChat :Z77334411
+86 17358684881
Dopo aver compilato le informazioni, Ti contatteremo il prima possibile